Home : USA : Texas : Cameron County
| Cameron County | Texas | |
|---|---|---|
| Population, 2003 estimate | 363,092 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.3% | 6.1% |
| Population, 2000 | 335,227 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 28.9% | 22.8% |
| Persons under 5 years old, percent, 2000 | 9.5% | 7.8% |
| Persons under 18 years old, percent, 2000 | 33.8% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 11.1% | 9.9% |
| Female persons, percent, 2000 | 52.1% | 50.4%? |
| White persons, percent, 2000 (a) | 80.3% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 16.0% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 84.3% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 14.5% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.5% | 49.6% |
| Foreign born persons, percent, 2000 | 25.6% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 79.0% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 55.2% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.4% | 23.2% |
| Persons with a disability, age 5+, 2000 | 65,392 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.7 | 25.4? |
| Housing units, 2002 | 126,674 | 8,502,060 |
| Homeownership rate, 2000 | 67.7% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 20.1% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $53,000 | $82,500? |
| Households, 2000 | 97,267 | 7,393,354 |
| Persons per household, 2000 | 3.40 | 2.74 |
| Median household income, 1999 | $26,155 | $39,927 |
| Per capita money income, 1999 | $10,960 | $19,617 |
| Persons below poverty, percent, 1999 | 33.1% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 5,847 | 473,868 |
| Private nonfarm employment, 2001 | 86,874 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | 1.7% |
| Nonemployer establishments, 2000 | 16,122 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 1,732,776 | 297,657,003 |
| Retail sales, 1997 ($1000) | 1,903,987 | 182,516,112 |
| Retail sales per capita, 1997 | $5,993 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 66.6% | 23.9% |
| Women-owned firms, percent of total, 1997 | 21.0% | 25.0% |
| Housing units authorized by building permits, 2002 | 3,917 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 1,585,252 | 123,431,164 |
| Land area, 2000 (square miles) | 906 | 261,797 |
| Persons per square mile, 2000 | 370.1 | 79.6 |
| Metropolitan Area | Brownsville-Harlinge | ? |
| FIPS Code | 061 | 48 |
Some random places: Leeann Bend Egry Mesa Lo 7 Gulch CGH Medical Center Heliport Afredton