Home : USA : Texas : Caldwell County
| Caldwell County | Texas | |
|---|---|---|
| Population, 2003 estimate | 35,572 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 10.5% | 6.1% |
| Population, 2000 | 32,194 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 22.0% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.8% |
| Persons under 18 years old, percent, 2000 | 28.3% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 9.9% |
| Female persons, percent, 2000 | 50.6% | 50.4%? |
| White persons, percent, 2000 (a) | 70.1% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 8.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 17.7% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 40.4% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.5% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.2% | 49.6% |
| Foreign born persons, percent, 2000 | 5.1% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 32.3% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 71.3% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.3% | 23.2% |
| Persons with a disability, age 5+, 2000 | 6,071 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.4 | 25.4? |
| Housing units, 2002 | 12,473 | 8,502,060 |
| Homeownership rate, 2000 | 69.7% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 11.6% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $68,000 | $82,500? |
| Households, 2000 | 10,816 | 7,393,354 |
| Persons per household, 2000 | 2.82 | 2.74 |
| Median household income, 1999 | $36,573 | $39,927 |
| Per capita money income, 1999 | $15,099 | $19,617 |
| Persons below poverty, percent, 1999 | 13.1% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 515 | 473,868 |
| Private nonfarm employment, 2001 | 4,113 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -2.7% | 1.7% |
| Nonemployer establishments, 2000 | 1,805 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 39,220 | 297,657,003 |
| Retail sales, 1997 ($1000) | 128,376 | 182,516,112 |
| Retail sales per capita, 1997 | $4,104 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 5.8% | 23.9% |
| Women-owned firms, percent of total, 1997 | 17.8% | 25.0% |
| Housing units authorized by building permits, 2002 | 112 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 138,087 | 123,431,164 |
| Land area, 2000 (square miles) | 546 | 261,797 |
| Persons per square mile, 2000 | 59.0 | 79.6 |
| Metropolitan Area | Austin-San Marcos, T | ? |
| FIPS Code | 055 | 48 |
Some random places: Igtuluwik LGH Heliport GT-1 Water Well FH-three Tank GBRA Diversion Canal