Home : USA : Texas : Burnet County
| Burnet County | Texas | |
|---|---|---|
| Population, 2003 estimate | 38,809 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.7% | 6.1% |
| Population, 2000 | 34,147 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 50.6% | 22.8% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.8% |
| Persons under 18 years old, percent, 2000 | 24.5% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 17.9% | 9.9% |
| Female persons, percent, 2000 | 51.6% | 50.4%? |
| White persons, percent, 2000 (a) | 89.6% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 1.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 6.2% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 14.8% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.0% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.3% | 49.6% |
| Foreign born persons, percent, 2000 | 5.4% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.5% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 77.8% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.4% | 23.2% |
| Persons with a disability, age 5+, 2000 | 6,975 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.8 | 25.4? |
| Housing units, 2002 | 16,970 | 8,502,060 |
| Homeownership rate, 2000 | 78.3% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 6.2% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $93,600 | $82,500? |
| Households, 2000 | 13,133 | 7,393,354 |
| Persons per household, 2000 | 2.53 | 2.74 |
| Median household income, 1999 | $37,921 | $39,927 |
| Per capita money income, 1999 | $18,850 | $19,617 |
| Persons below poverty, percent, 1999 | 10.9% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 934 | 473,868 |
| Private nonfarm employment, 2001 | 7,251 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 2.5% | 1.7% |
| Nonemployer establishments, 2000 | 2,867 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 72,534 | 297,657,003 |
| Retail sales, 1997 ($1000) | 281,031 | 182,516,112 |
| Retail sales per capita, 1997 | $9,108 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | 21.6% | 25.0% |
| Housing units authorized by building permits, 2002 | 445 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 154,554 | 123,431,164 |
| Land area, 2000 (square miles) | 996 | 261,797 |
| Persons per square mile, 2000 | 34.3 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 053 | 48 |
Some random places: VVS Central School Dread and Terror Ridge Oeland Cemetery Ingham Auk Auk Ridge