Home : USA : Texas : Bastrop County
| Bastrop County | Texas | |
|---|---|---|
| Population, 2003 estimate | 67,077 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 16.2% | 6.1% |
| Population, 2000 | 57,733 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 50.9% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.6% | 7.8% |
| Persons under 18 years old, percent, 2000 | 28.0% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 10.3% | 9.9% |
| Female persons, percent, 2000 | 48.7% | 50.4%? |
| White persons, percent, 2000 (a) | 80.2% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 8.8% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 7.6% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 24.0% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 65.4% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.0% | 49.6% |
| Foreign born persons, percent, 2000 | 8.1% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 22.3% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 76.9% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.0% | 23.2% |
| Persons with a disability, age 5+, 2000 | 9,971 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 37.1 | 25.4? |
| Housing units, 2002 | 22,967 | 8,502,060 |
| Homeownership rate, 2000 | 80.4% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 4.9% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $93,400 | $82,500? |
| Households, 2000 | 20,097 | 7,393,354 |
| Persons per household, 2000 | 2.77 | 2.74 |
| Median household income, 1999 | $43,578 | $39,927 |
| Per capita money income, 1999 | $18,146 | $19,617 |
| Persons below poverty, percent, 1999 | 11.6% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 815 | 473,868 |
| Private nonfarm employment, 2001 | 7,646 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 5.5% | 1.7% |
| Nonemployer establishments, 2000 | 3,686 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 78,302 | 297,657,003 |
| Retail sales, 1997 ($1000) | 396,960 | 182,516,112 |
| Retail sales per capita, 1997 | $8,129 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 9.1% | 23.9% |
| Women-owned firms, percent of total, 1997 | 20.9% | 25.0% |
| Housing units authorized by building permits, 2002 | 372 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 229,338 | 123,431,164 |
| Land area, 2000 (square miles) | 888 | 261,797 |
| Persons per square mile, 2000 | 65.0 | 79.6 |
| Metropolitan Area | Austin-San Marcos, T | ? |
| FIPS Code | 021 | 48 |
Some random places: Ub Lake Dam Nsuset Regional High School Eveland Olofson Ridge Eladio R Martinez Elementary School