Home : USA : Texas : Armstrong County
| Armstrong County | Texas | |
|---|---|---|
| Population, 2003 estimate | 2,056 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.3% | 6.1% |
| Population, 2000 | 2,148 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 6.3% | 22.8% |
| Persons under 5 years old, percent, 2000 | 5.6% | 7.8% |
| Persons under 18 years old, percent, 2000 | 26.0% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 19.2% | 9.9% |
| Female persons, percent, 2000 | 51.8% | 50.4%? |
| White persons, percent, 2000 (a) | 95.4% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.0% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.4% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.5% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.0% | 49.6% |
| Foreign born persons, percent, 2000 | 0.9% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 82.4% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.5% | 23.2% |
| Persons with a disability, age 5+, 2000 | 379 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.9 | 25.4? |
| Housing units, 2002 | 920 | 8,502,060 |
| Homeownership rate, 2000 | 78.9% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 1.6% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $60,500 | $82,500? |
| Households, 2000 | 802 | 7,393,354 |
| Persons per household, 2000 | 2.58 | 2.74 |
| Median household income, 1999 | $38,194 | $39,927 |
| Per capita money income, 1999 | $17,151 | $19,617 |
| Persons below poverty, percent, 1999 | 10.6% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 32 | 473,868 |
| Private nonfarm employment, 2001 | 272 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -27.5% | 1.7% |
| Nonemployer establishments, 2000 | 163 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 2,940 | 182,516,112 |
| Retail sales per capita, 1997 | $1,345 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | F | 25.0% |
| Housing units authorized by building permits, 2002 | 3 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 30,504 | 123,431,164 |
| Land area, 2000 (square miles) | 914 | 261,797 |
| Persons per square mile, 2000 | 2.4 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 011 | 48 |
Some random places: Luey Huey Camp IK 10 Water Well Ooguk Mountain Deon Lake MMK Dam Number 1