Home : USA : Tennessee : Shelby County
| Shelby County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 906,178 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.0% | 2.7% |
| Population, 2000 | 897,472 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 8.6% | 16.7% |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 28.2% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 12.4% |
| Female persons, percent, 2000 | 52.2% | 51.3%? |
| White persons, percent, 2000 (a) | 47.3% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 48.6% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.6% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 46.2% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.2% | 53.9% |
| Foreign born persons, percent, 2000 | 3.8% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.5% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 80.8% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.3% | 19.6% |
| Persons with a disability, age 5+, 2000 | 168,706 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 24.5? |
| Housing units, 2002 | 374,598 | 2,519,825 |
| Homeownership rate, 2000 | 63.1% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 28.4% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $92,200 | $93,000? |
| Households, 2000 | 338,366 | 2,232,905 |
| Persons per household, 2000 | 2.60 | 2.48 |
| Median household income, 1999 | $39,593 | $36,360 |
| Per capita money income, 1999 | $20,856 | $19,393 |
| Persons below poverty, percent, 1999 | 16.0% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 21,134 | 129,659 |
| Private nonfarm employment, 2001 | 477,968 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | 0.1% | -0.5% |
| Nonemployer establishments, 2000 | 43,270 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 11,758,677 | 98,503,080 |
| Retail sales, 1997 ($1000) | 8,959,224 | 50,813,221 |
| Retail sales per capita, 1997 | $10,359 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 20.8% | 7.8% |
| Women-owned firms, percent of total, 1997 | 26.6% | 24.0% |
| Housing units authorized by building permits, 2002 | 5,336 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 5,920,281 | 39,275,543 |
| Land area, 2000 (square miles) | 755 | 41,217 |
| Persons per square mile, 2000 | 1,189.4 | 138.0 |
| Metropolitan Area | Memphis, TN-AR-MS MS | ? |
| FIPS Code | 157 | 47 |
Some random places: Amicable Church Steacy Conrad Spring Leidig Meadow RBH Heliport Mic-Mac Pond