Home : USA : Tennessee : Roane County
| Roane County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 52,424 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.0% | 2.7% |
| Population, 2000 | 51,910 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 9.9% | 16.7% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.3% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 16.1% | 12.4% |
| Female persons, percent, 2000 | 51.6% | 51.3%? |
| White persons, percent, 2000 (a) | 95.2% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 2.7% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.8% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.3% | 53.9% |
| Foreign born persons, percent, 2000 | 1.2% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 74.8% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 19.6% |
| Persons with a disability, age 5+, 2000 | 12,720 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.0 | 24.5? |
| Housing units, 2002 | 23,806 | 2,519,825 |
| Homeownership rate, 2000 | 77.6% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 10.6% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $86,500 | $93,000? |
| Households, 2000 | 21,200 | 2,232,905 |
| Persons per household, 2000 | 2.42 | 2.48 |
| Median household income, 1999 | $33,226 | $36,360 |
| Per capita money income, 1999 | $18,456 | $19,393 |
| Persons below poverty, percent, 1999 | 13.9% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 720 | 129,659 |
| Private nonfarm employment, 2001 | 8,765 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | 4.5% | -0.5% |
| Nonemployer establishments, 2000 | 2,633 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 255,975 | 98,503,080 |
| Retail sales, 1997 ($1000) | 308,939 | 50,813,221 |
| Retail sales per capita, 1997 | $6,194 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 4.0% | 7.8% |
| Women-owned firms, percent of total, 1997 | 22.6% | 24.0% |
| Housing units authorized by building permits, 2002 | 42 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 366,329 | 39,275,543 |
| Land area, 2000 (square miles) | 361 | 41,217 |
| Persons per square mile, 2000 | 143.8 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 145 | 47 |
Some random places: Gnome Lake Veefkind Ni River PC Fork Oeder Lake