Home : USA : Tennessee : Morgan County
| Morgan County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 20,080 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 2.7% |
| Population, 2000 | 19,757 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 14.2% | 16.7% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.2% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 11.5% | 12.4% |
| Female persons, percent, 2000 | 46.7% | 51.3%? |
| White persons, percent, 2000 (a) | 96.7% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 2.2% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.2% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.4% | 53.9% |
| Foreign born persons, percent, 2000 | 0.4% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.4% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 63.8% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 6.0% | 19.6% |
| Persons with a disability, age 5+, 2000 | 4,895 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.8 | 24.5? |
| Housing units, 2002 | 7,896 | 2,519,825 |
| Homeownership rate, 2000 | 82.9% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 2.4% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $60,200 | $93,000? |
| Households, 2000 | 6,990 | 2,232,905 |
| Persons per household, 2000 | 2.58 | 2.48 |
| Median household income, 1999 | $27,712 | $36,360 |
| Per capita money income, 1999 | $12,925 | $19,393 |
| Persons below poverty, percent, 1999 | 16.0% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 161 | 129,659 |
| Private nonfarm employment, 2001 | 1,687 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | -9.3% | -0.5% |
| Nonemployer establishments, 2000 | 900 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 98,839 | 98,503,080 |
| Retail sales, 1997 ($1000) | 31,199 | 50,813,221 |
| Retail sales per capita, 1997 | $1,690 | $9,448 |
| Minority-owned firms, percent of total, 1997 | F | 7.8% |
| Women-owned firms, percent of total, 1997 | 24.6% | 24.0% |
| Housing units authorized by building permits, 2002 | 19 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 92,805 | 39,275,543 |
| Land area, 2000 (square miles) | 522 | 41,217 |
| Persons per square mile, 2000 | 37.8 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 129 | 47 |
Some random places: BT and KH Ranch Airport VTOL Heliport PNC Park Aimee Acres Colonia Daijingu Temple of Hawaii