Home : USA : Tennessee : Montgomery County
| Montgomery County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 141,064 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.7% | 2.7% |
| Population, 2000 | 134,768 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 34.1% | 16.7% |
| Persons under 5 years old, percent, 2000 | 8.5% | 6.6% |
| Persons under 18 years old, percent, 2000 | 28.4% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 7.8% | 12.4% |
| Female persons, percent, 2000 | 49.7% | 51.3%? |
| White persons, percent, 2000 (a) | 73.2% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 19.2% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.8% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 2.9% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.2% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 70.9% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.1% | 53.9% |
| Foreign born persons, percent, 2000 | 4.4% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.4% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 84.3% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.3% | 19.6% |
| Persons with a disability, age 5+, 2000 | 22,278 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.5 | 24.5? |
| Housing units, 2002 | 55,316 | 2,519,825 |
| Homeownership rate, 2000 | 63.5% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 18.8% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $85,100 | $93,000? |
| Households, 2000 | 48,330 | 2,232,905 |
| Persons per household, 2000 | 2.70 | 2.48 |
| Median household income, 1999 | $38,981 | $36,360 |
| Per capita money income, 1999 | $17,265 | $19,393 |
| Persons below poverty, percent, 1999 | 10.0% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,256 | 129,659 |
| Private nonfarm employment, 2001 | 34,998 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | -0.5% |
| Nonemployer establishments, 2000 | 5,787 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 1,271,622 | 98,503,080 |
| Retail sales, 1997 ($1000) | 1,175,836 | 50,813,221 |
| Retail sales per capita, 1997 | $9,455 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 12.6% | 7.8% |
| Women-owned firms, percent of total, 1997 | 23.2% | 24.0% |
| Housing units authorized by building permits, 2002 | 1,544 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 632,835 | 39,275,543 |
| Land area, 2000 (square miles) | 539 | 41,217 |
| Persons per square mile, 2000 | 249.9 | 138.0 |
| Metropolitan Area | Clarksville-Hopkinsv | ? |
| FIPS Code | 125 | 47 |
Some random places: Eedica Lake Tierra Amarilla FDR Memorial Bridge Ek Lake Urieville