Home : USA : Tennessee : McMinn County
| McMinn County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 50,632 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.3% | 2.7% |
| Population, 2000 | 49,015 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 15.6% | 16.7% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.9% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 12.4% |
| Female persons, percent, 2000 | 51.7% | 51.3%? |
| White persons, percent, 2000 (a) | 92.7% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 4.5% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.9% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.7% | 53.9% |
| Foreign born persons, percent, 2000 | 1.3% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.1% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 69.3% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.8% | 19.6% |
| Persons with a disability, age 5+, 2000 | 11,067 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 24.5? |
| Housing units, 2002 | 22,019 | 2,519,825 |
| Homeownership rate, 2000 | 75.7% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 11.6% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $80,300 | $93,000? |
| Households, 2000 | 19,721 | 2,232,905 |
| Persons per household, 2000 | 2.45 | 2.48 |
| Median household income, 1999 | $31,919 | $36,360 |
| Per capita money income, 1999 | $16,725 | $19,393 |
| Persons below poverty, percent, 1999 | 14.5% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 898 | 129,659 |
| Private nonfarm employment, 2001 | 17,032 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | -0.9% | -0.5% |
| Nonemployer establishments, 2000 | 2,649 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 1,572,222 | 98,503,080 |
| Retail sales, 1997 ($1000) | 361,684 | 50,813,221 |
| Retail sales per capita, 1997 | $7,868 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 7.8% |
| Women-owned firms, percent of total, 1997 | 28.9% | 24.0% |
| Housing units authorized by building permits, 2002 | 49 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 231,710 | 39,275,543 |
| Land area, 2000 (square miles) | 430 | 41,217 |
| Persons per square mile, 2000 | 113.9 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 47 |
Some random places: Uthaug Livestock Dam Fr Co-op Ditch Foam Creek Gdowski Dam TePaske Theatre