Home : USA : Tennessee : Haywood County
| Haywood County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 19,626 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.9% | 2.7% |
| Population, 2000 | 19,797 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 1.9% | 16.7% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| Persons under 18 years old, percent, 2000 | 27.2% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 12.4% |
| Female persons, percent, 2000 | 53.3% | 51.3%? |
| White persons, percent, 2000 (a) | 46.7% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 51.0% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 45.9% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.6% | 53.9% |
| Foreign born persons, percent, 2000 | 1.7% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 65.6% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.1% | 19.6% |
| Persons with a disability, age 5+, 2000 | 5,132 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 24.5? |
| Housing units, 2002 | 8,269 | 2,519,825 |
| Homeownership rate, 2000 | 65.9% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 15.2% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $68,400 | $93,000? |
| Households, 2000 | 7,558 | 2,232,905 |
| Persons per household, 2000 | 2.59 | 2.48 |
| Median household income, 1999 | $27,671 | $36,360 |
| Per capita money income, 1999 | $14,669 | $19,393 |
| Persons below poverty, percent, 1999 | 19.5% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 370 | 129,659 |
| Private nonfarm employment, 2001 | 4,805 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | 5.9% | -0.5% |
| Nonemployer establishments, 2000 | 709 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 425,468 | 98,503,080 |
| Retail sales, 1997 ($1000) | 146,414 | 50,813,221 |
| Retail sales per capita, 1997 | $7,421 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 13.6% | 7.8% |
| Women-owned firms, percent of total, 1997 | 23.0% | 24.0% |
| Housing units authorized by building permits, 2002 | 62 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 149,622 | 39,275,543 |
| Land area, 2000 (square miles) | 533 | 41,217 |
| Persons per square mile, 2000 | 37.1 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 075 | 47 |
Some random places: Docand Als Resort Bhansok Korean Baptist Church Trulite Church Ahnowiksat Rocks Lik Ridge