Home : USA : Tennessee : Dyer County
| Dyer County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 37,308 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.1% | 2.7% |
| Population, 2000 | 37,279 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 7.0% | 16.7% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.7% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 12.4% |
| Female persons, percent, 2000 | 52.1% | 51.3%? |
| White persons, percent, 2000 (a) | 85.4% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 12.9% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.8% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.8% | 53.9% |
| Foreign born persons, percent, 2000 | 1.3% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 66.3% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.0% | 19.6% |
| Persons with a disability, age 5+, 2000 | 9,215 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.1 | 24.5? |
| Housing units, 2002 | 16,579 | 2,519,825 |
| Homeownership rate, 2000 | 65.7% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 15.2% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $74,900 | $93,000? |
| Households, 2000 | 14,751 | 2,232,905 |
| Persons per household, 2000 | 2.49 | 2.48 |
| Median household income, 1999 | $32,788 | $36,360 |
| Per capita money income, 1999 | $16,451 | $19,393 |
| Persons below poverty, percent, 1999 | 15.9% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 922 | 129,659 |
| Private nonfarm employment, 2001 | 15,292 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | 1.2% | -0.5% |
| Nonemployer establishments, 2000 | 1,855 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 1,121,396 | 98,503,080 |
| Retail sales, 1997 ($1000) | 362,394 | 50,813,221 |
| Retail sales per capita, 1997 | $9,954 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 13.2% | 7.8% |
| Women-owned firms, percent of total, 1997 | 18.3% | 24.0% |
| Housing units authorized by building permits, 2002 | 138 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 223,193 | 39,275,543 |
| Land area, 2000 (square miles) | 510 | 41,217 |
| Persons per square mile, 2000 | 73.0 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 045 | 47 |
Some random places: FH-three Tank Jikoen Hongwanji Temple Uhl Basin Veto HH Ranch Airport