Home : USA : Tennessee : Coffee County
| Coffee County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 49,643 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.4% | 2.7% |
| Population, 2000 | 48,014 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 19.0% | 16.7% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.1% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 14.6% | 12.4% |
| Female persons, percent, 2000 | 51.3% | 51.3%? |
| White persons, percent, 2000 (a) | 93.4% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 3.6% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.3% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.1% | 53.9% |
| Foreign born persons, percent, 2000 | 2.3% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 73.7% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.5% | 19.6% |
| Persons with a disability, age 5+, 2000 | 9,801 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 24.5? |
| Housing units, 2002 | 21,323 | 2,519,825 |
| Homeownership rate, 2000 | 71.5% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 12.1% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $82,200 | $93,000? |
| Households, 2000 | 18,885 | 2,232,905 |
| Persons per household, 2000 | 2.50 | 2.48 |
| Median household income, 1999 | $34,898 | $36,360 |
| Per capita money income, 1999 | $18,137 | $19,393 |
| Persons below poverty, percent, 1999 | 14.3% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,222 | 129,659 |
| Private nonfarm employment, 2001 | 21,312 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% | -0.5% |
| Nonemployer establishments, 2000 | 2,814 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 1,082,948 | 98,503,080 |
| Retail sales, 1997 ($1000) | 490,649 | 50,813,221 |
| Retail sales per capita, 1997 | $10,818 | $9,448 |
| Minority-owned firms, percent of total, 1997 | F | 7.8% |
| Women-owned firms, percent of total, 1997 | 20.9% | 24.0% |
| Housing units authorized by building permits, 2002 | 170 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 681,782 | 39,275,543 |
| Land area, 2000 (square miles) | 429 | 41,217 |
| Persons per square mile, 2000 | 112.0 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 47 |
Some random places: Bn Number 100 Dam Aonia Beibersteine Cemetery Rhiley Ranch Viny Fork