Home : USA : Tennessee : Claiborne County
| Claiborne County | Tennessee | |
|---|---|---|
| Population, 2003 estimate | 30,415 | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 2.7% |
| Population, 2000 | 29,862 | 5,689,283 |
| Population, percent change, 1990 to 2000 | 14.3% | 16.7% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.6% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 12.4% |
| Female persons, percent, 2000 | 51.7% | 51.3%? |
| White persons, percent, 2000 (a) | 97.8% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 16.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 2.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 79.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.6% | 53.9% |
| Foreign born persons, percent, 2000 | 0.9% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 4.8% |
| High school graduates, percent of persons age 25+, 2000 | 60.3% | 75.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.9% | 19.6% |
| Persons with a disability, age 5+, 2000 | 8,418 | 1,149,693 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.7 | 24.5? |
| Housing units, 2002 | 13,991 | 2,519,825 |
| Homeownership rate, 2000 | 78.6% | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 5.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $72,000 | $93,000? |
| Households, 2000 | 11,799 | 2,232,905 |
| Persons per household, 2000 | 2.48 | 2.48 |
| Median household income, 1999 | $25,782 | $36,360 |
| Per capita money income, 1999 | $13,032 | $19,393 |
| Persons below poverty, percent, 1999 | 22.6% | 13.5% |
| Private nonfarm establishments with paid employees, 2001 | 468 | 129,659 |
| Private nonfarm employment, 2001 | 7,958 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | -2.0% | -0.5% |
| Nonemployer establishments, 2000 | 1,897 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 317,059 | 98,503,080 |
| Retail sales, 1997 ($1000) | 111,460 | 50,813,221 |
| Retail sales per capita, 1997 | $3,855 | $9,448 |
| Minority-owned firms, percent of total, 1997 | F | 7.8% |
| Women-owned firms, percent of total, 1997 | 30.3% | 24.0% |
| Housing units authorized by building permits, 2002 | 261 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 189,957 | 39,275,543 |
| Land area, 2000 (square miles) | 434 | 41,217 |
| Persons per square mile, 2000 | 68.8 | 138.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 025 | 47 |
Some random places: Gnome Lake Nico Park Ahagateyeit Lake Oahe Doiason Hill Prairie