Home : USA : Tennessee
| Tennessee | USA | |
|---|---|---|
| Population, 2003 estimate | 5,841,748 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% | 3.3% |
| Population, 2000 | 5,689,283 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 16.7% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.4% |
| Female persons, percent, 2000 | 51.3% | 50.9%? |
| White persons, percent, 2000 (a) | 80.2% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 16.4% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.0% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 79.2% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.9% | 54.1% |
| Foreign born persons, percent, 2000 | 2.8% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 75.9% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.6% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,149,693 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.5 | 25.5? |
| Housing units, 2002 | 2,519,825 | 119,302,132 |
| Homeownership rate, 2000 | 69.9% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 18.7% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $93,000 | $119,600? |
| Households, 2000 | 2,232,905 | 105,480,101 |
| Persons per household, 2000 | 2.48 | 2.59 |
| Median household income, 1999 | $36,360 | $41,994 |
| Per capita money income, 1999 | $19,393 | $21,587 |
| Persons below poverty, percent, 1999 | 13.5% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 129,659 | 7,095,302 |
| Private nonfarm employment, 2001 | 2,378,510 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% | 0.9% |
| Nonemployer establishments, 2000 | 339,361 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 98,503,080 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 50,813,221 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,448 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 7.8% | 14.6% |
| Women-owned firms, percent of total, 1997 | 24.0% | 26.0% |
| Housing units authorized by building permits, 2002 | 34,273 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 39,275,543 | 1,901,247,889 |
| Land area, 2000 (square miles) | 41,217 | 3,537,438 |
| Persons per square mile, 2000 | 138.0 | 79.6 |
| FIPS Code | 47 |
Some random places: Agland Co-op Elevator Abnaki Camping Center Facenelli Ranch Gechiak Eigaloruk