Home : USA : South Dakota : Tripp County
| Tripp County | South Dakota | |
|---|---|---|
| Population, 2003 estimate | 6,177 | 764,309 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.9% | 1.3% |
| Population, 2000 | 6,430 | 754,844 |
| Population, percent change, 1990 to 2000 | -7.1% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.7% | 26.8% |
| Persons 65 years old and over, percent, 2000 | 19.7% | 14.3% |
| Female persons, percent, 2000 | 50.7% | 50.4%? |
| White persons, percent, 2000 (a) | 87.5% | 88.7% |
| Black or African American persons, percent, 2000 (a) | Z | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 11.2% | 8.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.2% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.7% | 55.7% |
| Foreign born persons, percent, 2000 | 0.4% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 6.5% |
| High school graduates, percent of persons age 25+, 2000 | 80.2% | 84.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% | 21.5% |
| Persons with a disability, age 5+, 2000 | 1,138 | 114,619 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.9 | 16.6? |
| Housing units, 2002 | 3,075 | 332,360 |
| Homeownership rate, 2000 | 74.7% | 68.2% |
| Housing units in multi-unit structures, percent, 2000 | 8.7% | 18.9% |
| Median value of owner-occupied housing units, 2000 | $50,300 | $79,600? |
| Households, 2000 | 2,550 | 290,245 |
| Persons per household, 2000 | 2.48 | 2.50 |
| Median household income, 1999 | $28,333 | $35,282 |
| Per capita money income, 1999 | $13,776 | $17,562 |
| Persons below poverty, percent, 1999 | 19.9% | 13.2% |
| Private nonfarm establishments with paid employees, 2001 | 223 | 24,032 |
| Private nonfarm employment, 2001 | 1,720 | 310,035 |
| Private nonfarm employment, percent change 2000-2001 | -2.5% | 1.1% |
| Nonemployer establishments, 2000 | 510 | 48,177 |
| Manufacturers shipments, 1997 ($1000) | NA | 12,305,468 |
| Retail sales, 1997 ($1000) | 52,123 | 11,707,133 |
| Retail sales per capita, 1997 | $7,620 | $16,018 |
| Minority-owned firms, percent of total, 1997 | F | 2.5% |
| Women-owned firms, percent of total, 1997 | 26.3% | 21.5% |
| Housing units authorized by building permits, 2002 | 1 | 4,816 |
| Federal funds and grants, 2002 ($1000) | 60,466 | 6,314,756 |
| Land area, 2000 (square miles) | 1,614 | 75,885 |
| Persons per square mile, 2000 | 4.0 | 9.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 123 | 46 |
Some random places: Piojo Creek, El Diphtheria Cemetery Ogreeta FY Tanks FY Tank VVS Central School