Home : USA : South Dakota : Moody County
| Moody County | South Dakota | |
|---|---|---|
| Population, 2003 estimate | 6,511 | 764,309 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 1.3% |
| Population, 2000 | 6,595 | 754,844 |
| Population, percent change, 1990 to 2000 | 1.4% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.8% |
| Persons under 18 years old, percent, 2000 | 29.1% | 26.8% |
| Persons 65 years old and over, percent, 2000 | 14.9% | 14.3% |
| Female persons, percent, 2000 | 50.0% | 50.4%? |
| White persons, percent, 2000 (a) | 84.9% | 88.7% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 12.0% | 8.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.5% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.0% | 55.7% |
| Foreign born persons, percent, 2000 | 1.4% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 6.5% |
| High school graduates, percent of persons age 25+, 2000 | 84.7% | 84.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.4% | 21.5% |
| Persons with a disability, age 5+, 2000 | 940 | 114,619 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 16.6? |
| Housing units, 2002 | 2,751 | 332,360 |
| Homeownership rate, 2000 | 72.6% | 68.2% |
| Housing units in multi-unit structures, percent, 2000 | 13.6% | 18.9% |
| Median value of owner-occupied housing units, 2000 | $58,500 | $79,600? |
| Households, 2000 | 2,526 | 290,245 |
| Persons per household, 2000 | 2.58 | 2.50 |
| Median household income, 1999 | $35,467 | $35,282 |
| Per capita money income, 1999 | $16,541 | $17,562 |
| Persons below poverty, percent, 1999 | 9.6% | 13.2% |
| Private nonfarm establishments with paid employees, 2001 | 174 | 24,032 |
| Private nonfarm employment, 2001 | 1,509 | 310,035 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | 1.1% |
| Nonemployer establishments, 2000 | 326 | 48,177 |
| Manufacturers shipments, 1997 ($1000) | NA | 12,305,468 |
| Retail sales, 1997 ($1000) | D | 11,707,133 |
| Retail sales per capita, 1997 | D | $16,018 |
| Minority-owned firms, percent of total, 1997 | F | 2.5% |
| Women-owned firms, percent of total, 1997 | F | 21.5% |
| Housing units authorized by building permits, 2002 | 2 | 4,816 |
| Federal funds and grants, 2002 ($1000) | 59,686 | 6,314,756 |
| Land area, 2000 (square miles) | 520 | 75,885 |
| Persons per square mile, 2000 | 12.7 | 9.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 101 | 46 |
Some random places: Emmie Smith County Park Iamo Ehart JTS Park Its A Small World Preschool