Home : USA : South Dakota : Codington County
| Codington County | South Dakota | |
|---|---|---|
| Population, 2003 estimate | 25,929 | 764,309 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.1% | 1.3% |
| Population, 2000 | 25,897 | 754,844 |
| Population, percent change, 1990 to 2000 | 14.1% | 8.5% |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.8% | 26.8% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 14.3% |
| Female persons, percent, 2000 | 50.4% | 50.4%? |
| White persons, percent, 2000 (a) | 96.7% | 88.7% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 8.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.3% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.4% | 55.7% |
| Foreign born persons, percent, 2000 | 1.2% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 6.5% |
| High school graduates, percent of persons age 25+, 2000 | 85.3% | 84.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.8% | 21.5% |
| Persons with a disability, age 5+, 2000 | 3,841 | 114,619 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.3 | 16.6? |
| Housing units, 2002 | 11,545 | 332,360 |
| Homeownership rate, 2000 | 70.2% | 68.2% |
| Housing units in multi-unit structures, percent, 2000 | 21.2% | 18.9% |
| Median value of owner-occupied housing units, 2000 | $84,200 | $79,600? |
| Households, 2000 | 10,357 | 290,245 |
| Persons per household, 2000 | 2.46 | 2.50 |
| Median household income, 1999 | $36,257 | $35,282 |
| Per capita money income, 1999 | $18,761 | $17,562 |
| Persons below poverty, percent, 1999 | 9.0% | 13.2% |
| Private nonfarm establishments with paid employees, 2001 | 1,000 | 24,032 |
| Private nonfarm employment, 2001 | 13,154 | 310,035 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% | 1.1% |
| Nonemployer establishments, 2000 | 1,671 | 48,177 |
| Manufacturers shipments, 1997 ($1000) | 395,849 | 12,305,468 |
| Retail sales, 1997 ($1000) | 347,195 | 11,707,133 |
| Retail sales per capita, 1997 | $13,640 | $16,018 |
| Minority-owned firms, percent of total, 1997 | F | 2.5% |
| Women-owned firms, percent of total, 1997 | 25.4% | 21.5% |
| Housing units authorized by building permits, 2002 | 149 | 4,816 |
| Federal funds and grants, 2002 ($1000) | 136,185 | 6,314,756 |
| Land area, 2000 (square miles) | 688 | 75,885 |
| Persons per square mile, 2000 | 37.7 | 9.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 46 |
Some random places: IK 10 Water Well Aeberg Dam Aagard Ranch Nicut Doeface Branch