Home : USA : South Dakota
| South Dakota | USA | |
|---|---|---|
| Population, 2003 estimate | 764,309 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% | 3.3% |
| Population, 2000 | 754,844 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 8.5% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.8% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 12.4% |
| Female persons, percent, 2000 | 50.4% | 50.9%? |
| White persons, percent, 2000 (a) | 88.7% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 8.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.6% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.0% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.7% | 54.1% |
| Foreign born persons, percent, 2000 | 1.8% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.5% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.6% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.5% | 24.4% |
| Persons with a disability, age 5+, 2000 | 114,619 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.6 | 25.5? |
| Housing units, 2002 | 332,360 | 119,302,132 |
| Homeownership rate, 2000 | 68.2% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 18.9% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $79,600 | $119,600? |
| Households, 2000 | 290,245 | 105,480,101 |
| Persons per household, 2000 | 2.50 | 2.59 |
| Median household income, 1999 | $35,282 | $41,994 |
| Per capita money income, 1999 | $17,562 | $21,587 |
| Persons below poverty, percent, 1999 | 13.2% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 24,032 | 7,095,302 |
| Private nonfarm employment, 2001 | 310,035 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.1% | 0.9% |
| Nonemployer establishments, 2000 | 48,177 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 12,305,468 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 11,707,133 | 2,460,886,012 |
| Retail sales per capita, 1997 | $16,018 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 2.5% | 14.6% |
| Women-owned firms, percent of total, 1997 | 21.5% | 26.0% |
| Housing units authorized by building permits, 2002 | 4,816 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 6,314,756 | 1,901,247,889 |
| Land area, 2000 (square miles) | 75,885 | 3,537,438 |
| Persons per square mile, 2000 | 9.9 | 79.6 |
| FIPS Code | 46 |
Some random places: Emhaw Gulch Coccordrilli Dam SH 21 Bridge Giovannini Dam CNV Ranch Number 1 Dam