Home : USA : South Carolina : Richland County
| Richland County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 332,104 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 3.4% |
| Population, 2000 | 320,677 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 12.0% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.2% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 9.8% | 12.1% |
| Female persons, percent, 2000 | 51.7% | 51.4%? |
| White persons, percent, 2000 (a) | 50.3% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 45.2% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.2% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.0% | 55.9% |
| Foreign born persons, percent, 2000 | 3.9% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.3% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 85.2% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.5% | 20.4% |
| Persons with a disability, age 5+, 2000 | 54,193 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.7 | 24.3? |
| Housing units, 2002 | 135,709 | 1,825,531 |
| Homeownership rate, 2000 | 61.4% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 28.3% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $98,700 | $94,900? |
| Households, 2000 | 120,101 | 1,533,854 |
| Persons per household, 2000 | 2.44 | 2.53 |
| Median household income, 1999 | $39,961 | $37,082 |
| Per capita money income, 1999 | $20,794 | $18,795 |
| Persons below poverty, percent, 1999 | 13.7% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 9,265 | 97,030 |
| Private nonfarm employment, 2001 | 183,420 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | -0.3% |
| Nonemployer establishments, 2000 | 17,325 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 3,220,723 | 70,797,020 |
| Retail sales, 1997 ($1000) | 3,475,568 | 33,634,264 |
| Retail sales per capita, 1997 | $11,523 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 20.7% | 11.8% |
| Women-owned firms, percent of total, 1997 | 26.8% | 24.7% |
| Housing units authorized by building permits, 2002 | 2,929 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 3,307,030 | 26,103,200 |
| Land area, 2000 (square miles) | 756 | 30,109 |
| Persons per square mile, 2000 | 423.9 | 133.2 |
| Metropolitan Area | Columbia, SC MSA | ? |
| FIPS Code | 079 | 45 |
Some random places: Tsuga Creek Apocalypse, The Ibkikwit Lava Bed Epees Park Eek