Home : USA : South Carolina : Pickens County
| Pickens County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 112,859 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 3.4% |
| Population, 2000 | 110,757 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 18.0% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.3% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 12.1% |
| Female persons, percent, 2000 | 50.1% | 51.4%? |
| White persons, percent, 2000 (a) | 90.3% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 6.8% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.3% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.6% | 55.9% |
| Foreign born persons, percent, 2000 | 2.9% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 73.7% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.1% | 20.4% |
| Persons with a disability, age 5+, 2000 | 20,605 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 24.3? |
| Housing units, 2002 | 47,627 | 1,825,531 |
| Homeownership rate, 2000 | 73.5% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 13.6% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $96,100 | $94,900? |
| Households, 2000 | 41,306 | 1,533,854 |
| Persons per household, 2000 | 2.50 | 2.53 |
| Median household income, 1999 | $36,214 | $37,082 |
| Per capita money income, 1999 | $17,434 | $18,795 |
| Persons below poverty, percent, 1999 | 13.7% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 2,168 | 97,030 |
| Private nonfarm employment, 2001 | 30,922 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -2.7% | -0.3% |
| Nonemployer establishments, 2000 | 6,294 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 1,916,285 | 70,797,020 |
| Retail sales, 1997 ($1000) | 655,190 | 33,634,264 |
| Retail sales per capita, 1997 | $6,248 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 3.2% | 11.8% |
| Women-owned firms, percent of total, 1997 | 22.1% | 24.7% |
| Housing units authorized by building permits, 2002 | 853 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 464,529 | 26,103,200 |
| Land area, 2000 (square miles) | 497 | 30,109 |
| Persons per square mile, 2000 | 222.9 | 133.2 |
| Metropolitan Area | Greenville-Spartanbu | ? |
| FIPS Code | 077 | 45 |
Some random places: SAk'yaya Yalanne Ovtsyn Glacier Asmun Brook Lefavour Building Nether Providence Elementary School