Home : USA : South Carolina : Orangeburg County
| Orangeburg County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 91,028 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 3.4% |
| Population, 2000 | 91,582 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 8.0% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.0% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 12.1% |
| Female persons, percent, 2000 | 53.5% | 51.4%? |
| White persons, percent, 2000 (a) | 37.2% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 60.9% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 36.8% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.0% | 55.9% |
| Foreign born persons, percent, 2000 | 1.0% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 71.5% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.3% | 20.4% |
| Persons with a disability, age 5+, 2000 | 21,379 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.5 | 24.3? |
| Housing units, 2002 | 40,266 | 1,825,531 |
| Homeownership rate, 2000 | 75.6% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 7.6% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $72,600 | $94,900? |
| Households, 2000 | 34,118 | 1,533,854 |
| Persons per household, 2000 | 2.58 | 2.53 |
| Median household income, 1999 | $29,567 | $37,082 |
| Per capita money income, 1999 | $15,057 | $18,795 |
| Persons below poverty, percent, 1999 | 21.4% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,929 | 97,030 |
| Private nonfarm employment, 2001 | 28,090 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | -0.3% |
| Nonemployer establishments, 2000 | 3,610 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 1,700,258 | 70,797,020 |
| Retail sales, 1997 ($1000) | 704,292 | 33,634,264 |
| Retail sales per capita, 1997 | $8,040 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 25.8% | 11.8% |
| Women-owned firms, percent of total, 1997 | 27.3% | 24.7% |
| Housing units authorized by building permits, 2002 | 394 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 574,270 | 26,103,200 |
| Land area, 2000 (square miles) | 1,106 | 30,109 |
| Persons per square mile, 2000 | 82.8 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 075 | 45 |
Some random places: Aorta Mine HPL Heliport Euwasha Baptist Church Holkeo Creek Ualik