Home : USA : South Carolina : Lee County
| Lee County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 20,331 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 3.4% |
| Population, 2000 | 20,119 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 9.1% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.8% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.1% |
| Female persons, percent, 2000 | 49.7% | 51.4%? |
| White persons, percent, 2000 (a) | 35.0% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 63.6% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 34.6% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.6% | 55.9% |
| Foreign born persons, percent, 2000 | 2.1% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.4% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 61.4% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.2% | 20.4% |
| Persons with a disability, age 5+, 2000 | 3,938 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.7 | 24.3? |
| Housing units, 2002 | 7,805 | 1,825,531 |
| Homeownership rate, 2000 | 79.4% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 5.8% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $56,400 | $94,900? |
| Households, 2000 | 6,886 | 1,533,854 |
| Persons per household, 2000 | 2.68 | 2.53 |
| Median household income, 1999 | $26,907 | $37,082 |
| Per capita money income, 1999 | $13,896 | $18,795 |
| Persons below poverty, percent, 1999 | 21.8% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 240 | 97,030 |
| Private nonfarm employment, 2001 | 2,558 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -5.6% | -0.3% |
| Nonemployer establishments, 2000 | 518 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 172,411 | 70,797,020 |
| Retail sales, 1997 ($1000) | 72,444 | 33,634,264 |
| Retail sales per capita, 1997 | $3,583 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 22.8% | 11.8% |
| Women-owned firms, percent of total, 1997 | 14.8% | 24.7% |
| Housing units authorized by building permits, 2002 | 29 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 122,194 | 26,103,200 |
| Land area, 2000 (square miles) | 410 | 30,109 |
| Persons per square mile, 2000 | 49.0 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 061 | 45 |
Some random places: FDR Memorial Bridge Atnuk BW and H Mine Hefel Ridge LS Ranch