Home : USA : South Carolina : Laurens County
| Laurens County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 70,269 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 3.4% |
| Population, 2000 | 69,567 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 19.7% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.3% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 12.1% |
| Female persons, percent, 2000 | 51.6% | 51.4%? |
| White persons, percent, 2000 (a) | 71.6% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 26.2% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.0% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.4% | 55.9% |
| Foreign born persons, percent, 2000 | 1.6% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 67.7% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 20.4% |
| Persons with a disability, age 5+, 2000 | 17,334 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 24.3? |
| Housing units, 2002 | 31,014 | 1,825,531 |
| Homeownership rate, 2000 | 77.5% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 6.7% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $74,800 | $94,900? |
| Households, 2000 | 26,290 | 1,533,854 |
| Persons per household, 2000 | 2.55 | 2.53 |
| Median household income, 1999 | $33,933 | $37,082 |
| Per capita money income, 1999 | $15,761 | $18,795 |
| Persons below poverty, percent, 1999 | 14.3% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 889 | 97,030 |
| Private nonfarm employment, 2001 | 17,104 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | -0.3% |
| Nonemployer establishments, 2000 | 2,012 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 834,106 | 70,797,020 |
| Retail sales, 1997 ($1000) | 296,203 | 33,634,264 |
| Retail sales per capita, 1997 | $4,749 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 15.1% | 11.8% |
| Women-owned firms, percent of total, 1997 | 21.2% | 24.7% |
| Housing units authorized by building permits, 2002 | 153 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 269,709 | 26,103,200 |
| Land area, 2000 (square miles) | 715 | 30,109 |
| Persons per square mile, 2000 | 97.3 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 059 | 45 |
Some random places: Memmi Airport AEDC Retention Reservoir NNN Ranch Number 1 Dam Iuka Ohl