Home : USA : South Carolina : Kershaw County
| Kershaw County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 54,481 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.5% | 3.4% |
| Population, 2000 | 52,647 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 20.8% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.1% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.1% |
| Female persons, percent, 2000 | 51.7% | 51.4%? |
| White persons, percent, 2000 (a) | 71.6% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 26.3% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 70.7% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.5% | 55.9% |
| Foreign born persons, percent, 2000 | 1.7% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.3% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 75.4% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.3% | 20.4% |
| Persons with a disability, age 5+, 2000 | 11,376 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.9 | 24.3? |
| Housing units, 2002 | 23,547 | 1,825,531 |
| Homeownership rate, 2000 | 82.0% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 4.1% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $88,000 | $94,900? |
| Households, 2000 | 20,188 | 1,533,854 |
| Persons per household, 2000 | 2.58 | 2.53 |
| Median household income, 1999 | $38,804 | $37,082 |
| Per capita money income, 1999 | $18,360 | $18,795 |
| Persons below poverty, percent, 1999 | 12.8% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,185 | 97,030 |
| Private nonfarm employment, 2001 | 15,306 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | -0.3% |
| Nonemployer establishments, 2000 | 2,766 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 1,637,889 | 70,797,020 |
| Retail sales, 1997 ($1000) | 296,489 | 33,634,264 |
| Retail sales per capita, 1997 | $6,198 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 11.1% | 11.8% |
| Women-owned firms, percent of total, 1997 | 20.4% | 24.7% |
| Housing units authorized by building permits, 2002 | 329 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 244,432 | 26,103,200 |
| Land area, 2000 (square miles) | 726 | 30,109 |
| Persons per square mile, 2000 | 72.5 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 055 | 45 |
Some random places: Foam Creek Gitmore Mines Psyche Butte To Cai Eedica Lake