Home : USA : South Carolina : Horry County
| Horry County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 210,757 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.2% | 3.4% |
| Population, 2000 | 196,629 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 36.5% | 15.1% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 21.3% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 12.1% |
| Female persons, percent, 2000 | 50.9% | 51.4%? |
| White persons, percent, 2000 (a) | 81.0% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 15.5% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 79.9% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.3% | 55.9% |
| Foreign born persons, percent, 2000 | 4.0% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.3% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 81.1% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.7% | 20.4% |
| Persons with a disability, age 5+, 2000 | 42,673 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 24.3? |
| Housing units, 2002 | 131,384 | 1,825,531 |
| Homeownership rate, 2000 | 73.0% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 32.1% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $119,700 | $94,900? |
| Households, 2000 | 81,800 | 1,533,854 |
| Persons per household, 2000 | 2.37 | 2.53 |
| Median household income, 1999 | $36,470 | $37,082 |
| Per capita money income, 1999 | $19,949 | $18,795 |
| Persons below poverty, percent, 1999 | 12.0% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 7,211 | 97,030 |
| Private nonfarm employment, 2001 | 86,594 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | -0.3% |
| Nonemployer establishments, 2000 | 12,777 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 927,797 | 70,797,020 |
| Retail sales, 1997 ($1000) | 2,505,210 | 33,634,264 |
| Retail sales per capita, 1997 | $14,790 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 8.3% | 11.8% |
| Women-owned firms, percent of total, 1997 | 25.2% | 24.7% |
| Housing units authorized by building permits, 2002 | 4,017 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 935,449 | 26,103,200 |
| Land area, 2000 (square miles) | 1,134 | 30,109 |
| Persons per square mile, 2000 | 173.4 | 133.2 |
| Metropolitan Area | Myrtle Beach, SC MSA | ? |
| FIPS Code | 051 | 45 |
Some random places: Hu Bar Spring Air Academy High School Re-Regulation Dam Saidora Ooawa Kilika Gulch