Home : USA : South Carolina : Greenwood County
| Greenwood County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 67,503 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 3.4% |
| Population, 2000 | 66,271 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 11.3% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.5% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 12.1% |
| Female persons, percent, 2000 | 53.1% | 51.4%? |
| White persons, percent, 2000 (a) | 65.6% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 31.7% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 64.1% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.6% | 55.9% |
| Foreign born persons, percent, 2000 | 2.8% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 73.1% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.9% | 20.4% |
| Persons with a disability, age 5+, 2000 | 13,533 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.2 | 24.3? |
| Housing units, 2002 | 28,922 | 1,825,531 |
| Homeownership rate, 2000 | 69.2% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 15.8% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $81,200 | $94,900? |
| Households, 2000 | 25,729 | 1,533,854 |
| Persons per household, 2000 | 2.49 | 2.53 |
| Median household income, 1999 | $34,702 | $37,082 |
| Per capita money income, 1999 | $17,446 | $18,795 |
| Persons below poverty, percent, 1999 | 14.2% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,528 | 97,030 |
| Private nonfarm employment, 2001 | 29,518 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | -0.3% |
| Nonemployer establishments, 2000 | 2,995 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 1,875,085 | 70,797,020 |
| Retail sales, 1997 ($1000) | 606,124 | 33,634,264 |
| Retail sales per capita, 1997 | $9,588 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 9.0% | 11.8% |
| Women-owned firms, percent of total, 1997 | 21.2% | 24.7% |
| Housing units authorized by building permits, 2002 | 262 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 324,623 | 26,103,200 |
| Land area, 2000 (square miles) | 456 | 30,109 |
| Persons per square mile, 2000 | 145.5 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 047 | 45 |
Some random places: Pepco Power Plant Ihiihi Gulch Rartram Trail TNT Creek Hlukkuhoan