Home : USA : South Carolina : Dorchester County
| Dorchester County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 104,168 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.1% | 3.4% |
| Population, 2000 | 96,413 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 16.1% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 28.9% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 9.1% | 12.1% |
| Female persons, percent, 2000 | 51.1% | 51.4%? |
| White persons, percent, 2000 (a) | 71.0% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 25.1% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.1% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 70.1% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.4% | 55.9% |
| Foreign born persons, percent, 2000 | 2.8% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 82.2% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.4% | 20.4% |
| Persons with a disability, age 5+, 2000 | 17,497 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 24.3? |
| Housing units, 2002 | 39,031 | 1,825,531 |
| Homeownership rate, 2000 | 75.0% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 13.9% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $104,600 | $94,900? |
| Households, 2000 | 34,709 | 1,533,854 |
| Persons per household, 2000 | 2.72 | 2.53 |
| Median household income, 1999 | $43,316 | $37,082 |
| Per capita money income, 1999 | $18,840 | $18,795 |
| Persons below poverty, percent, 1999 | 9.7% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,820 | 97,030 |
| Private nonfarm employment, 2001 | 23,045 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | -0.3% |
| Nonemployer establishments, 2000 | 4,970 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 738,315 | 70,797,020 |
| Retail sales, 1997 ($1000) | 516,925 | 33,634,264 |
| Retail sales per capita, 1997 | $5,976 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 11.3% | 11.8% |
| Women-owned firms, percent of total, 1997 | 26.4% | 24.7% |
| Housing units authorized by building permits, 2002 | 1,186 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 419,403 | 26,103,200 |
| Land area, 2000 (square miles) | 575 | 30,109 |
| Persons per square mile, 2000 | 167.8 | 133.2 |
| Metropolitan Area | Charleston-North Cha | ? |
| FIPS Code | 035 | 45 |
Some random places: Sluder Airstrip Aeberg Dam Ojeda Canyon Iaeger NPK Canyon