Home : USA : South Carolina : Dillon County
| Dillon County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 31,027 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.0% | 3.4% |
| Population, 2000 | 30,722 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 5.5% | 15.1% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 29.1% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 11.5% | 12.1% |
| Female persons, percent, 2000 | 53.4% | 51.4%? |
| White persons, percent, 2000 (a) | 50.4% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 45.3% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.8% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.6% | 55.9% |
| Foreign born persons, percent, 2000 | 1.0% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 60.7% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.2% | 20.4% |
| Persons with a disability, age 5+, 2000 | 7,985 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.5 | 24.3? |
| Housing units, 2002 | 12,866 | 1,825,531 |
| Homeownership rate, 2000 | 72.0% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $60,700 | $94,900? |
| Households, 2000 | 11,199 | 1,533,854 |
| Persons per household, 2000 | 2.71 | 2.53 |
| Median household income, 1999 | $26,630 | $37,082 |
| Per capita money income, 1999 | $13,272 | $18,795 |
| Persons below poverty, percent, 1999 | 24.2% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 529 | 97,030 |
| Private nonfarm employment, 2001 | 8,209 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -2.6% | -0.3% |
| Nonemployer establishments, 2000 | 983 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 394,302 | 70,797,020 |
| Retail sales, 1997 ($1000) | 195,963 | 33,634,264 |
| Retail sales per capita, 1997 | $6,632 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 20.9% | 11.8% |
| Women-owned firms, percent of total, 1997 | 24.4% | 24.7% |
| Housing units authorized by building permits, 2002 | 45 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 193,385 | 26,103,200 |
| Land area, 2000 (square miles) | 405 | 30,109 |
| Persons per square mile, 2000 | 75.9 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 033 | 45 |
Some random places: LW Chapter Water Well Avco - Lowell Heliport OIG Hunt Camp Malsonic Cemetery VC Number 1 Cyanide Lode Mine