Home : USA : South Carolina : Chester County
| Chester County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 33,906 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 3.4% |
| Population, 2000 | 34,068 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 5.9% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.9% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 12.7% | 12.1% |
| Female persons, percent, 2000 | 52.0% | 51.4%? |
| White persons, percent, 2000 (a) | 59.9% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 38.7% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 59.6% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.0% | 55.9% |
| Foreign born persons, percent, 2000 | 0.8% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 67.1% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.6% | 20.4% |
| Persons with a disability, age 5+, 2000 | 8,442 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.8 | 24.3? |
| Housing units, 2002 | 14,635 | 1,825,531 |
| Homeownership rate, 2000 | 78.4% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 6.5% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $62,800 | $94,900? |
| Households, 2000 | 12,880 | 1,533,854 |
| Persons per household, 2000 | 2.62 | 2.53 |
| Median household income, 1999 | $32,425 | $37,082 |
| Per capita money income, 1999 | $14,709 | $18,795 |
| Persons below poverty, percent, 1999 | 15.3% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 570 | 97,030 |
| Private nonfarm employment, 2001 | 9,794 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -2.9% | -0.3% |
| Nonemployer establishments, 2000 | 1,286 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 964,140 | 70,797,020 |
| Retail sales, 1997 ($1000) | 186,091 | 33,634,264 |
| Retail sales per capita, 1997 | $5,508 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 18.7% | 11.8% |
| Women-owned firms, percent of total, 1997 | 24.8% | 24.7% |
| Housing units authorized by building permits, 2002 | 87 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 164,686 | 26,103,200 |
| Land area, 2000 (square miles) | 581 | 30,109 |
| Persons per square mile, 2000 | 58.7 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 023 | 45 |
Some random places: Unfried Gulch Iuka Gra-Mar Elementary School Friis Campground Falais Siding