Home : USA : South Carolina : Charleston County
| Charleston County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 321,014 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 3.4% |
| Population, 2000 | 309,969 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 5.0% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.7% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 12.1% |
| Female persons, percent, 2000 | 51.7% | 51.4%? |
| White persons, percent, 2000 (a) | 61.9% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 34.5% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.1% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.8% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.6% | 55.9% |
| Foreign born persons, percent, 2000 | 3.6% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 81.5% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.7% | 20.4% |
| Persons with a disability, age 5+, 2000 | 59,609 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.6 | 24.3? |
| Housing units, 2002 | 148,065 | 1,825,531 |
| Homeownership rate, 2000 | 61.0% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 27.9% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $130,200 | $94,900? |
| Households, 2000 | 123,326 | 1,533,854 |
| Persons per household, 2000 | 2.42 | 2.53 |
| Median household income, 1999 | $37,810 | $37,082 |
| Per capita money income, 1999 | $21,393 | $18,795 |
| Persons below poverty, percent, 1999 | 16.4% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 10,520 | 97,030 |
| Private nonfarm employment, 2001 | 175,646 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 3.4% | -0.3% |
| Nonemployer establishments, 2000 | 20,128 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 3,039,363 | 70,797,020 |
| Retail sales, 1997 ($1000) | 3,483,688 | 33,634,264 |
| Retail sales per capita, 1997 | $11,113 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 12.2% | 11.8% |
| Women-owned firms, percent of total, 1997 | 24.8% | 24.7% |
| Housing units authorized by building permits, 2002 | 3,848 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 3,055,047 | 26,103,200 |
| Land area, 2000 (square miles) | 919 | 30,109 |
| Persons per square mile, 2000 | 337.5 | 133.2 |
| Metropolitan Area | Charleston-North Cha | ? |
| FIPS Code | 019 | 45 |
Some random places: SW Arkansas W D Holding Basin DT Sink Neipris Library Ear Creek Benroy