Home : USA : South Carolina : Beaufort County
| Beaufort County | South Carolina | |
|---|---|---|
| Population, 2003 estimate | 132,889 | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 9.9% | 3.4% |
| Population, 2000 | 120,937 | 4,012,012 |
| Population, percent change, 1990 to 2000 | 39.9% | 15.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.3% | 25.2% |
| Persons 65 years old and over, percent, 2000 | 15.5% | 12.1% |
| Female persons, percent, 2000 | 49.4% | 51.4%? |
| White persons, percent, 2000 (a) | 70.7% | 67.2% |
| Black or African American persons, percent, 2000 (a) | 24.0% | 29.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 1.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.8% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.4% | 66.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 43.9% | 55.9% |
| Foreign born persons, percent, 2000 | 6.3% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.9% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 87.8% | 76.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 33.2% | 20.4% |
| Persons with a disability, age 5+, 2000 | 18,090 | 810,857 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.3 | 24.3? |
| Housing units, 2002 | 65,634 | 1,825,531 |
| Homeownership rate, 2000 | 73.2% | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 21.9% | 15.8% |
| Median value of owner-occupied housing units, 2000 | $213,900 | $94,900? |
| Households, 2000 | 45,532 | 1,533,854 |
| Persons per household, 2000 | 2.51 | 2.53 |
| Median household income, 1999 | $46,992 | $37,082 |
| Per capita money income, 1999 | $25,377 | $18,795 |
| Persons below poverty, percent, 1999 | 10.7% | 14.1% |
| Private nonfarm establishments with paid employees, 2001 | 4,397 | 97,030 |
| Private nonfarm employment, 2001 | 48,382 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | 2.6% | -0.3% |
| Nonemployer establishments, 2000 | 9,287 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 137,548 | 70,797,020 |
| Retail sales, 1997 ($1000) | 1,340,911 | 33,634,264 |
| Retail sales per capita, 1997 | $12,508 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 6.8% | 11.8% |
| Women-owned firms, percent of total, 1997 | 19.6% | 24.7% |
| Housing units authorized by building permits, 2002 | 2,646 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 990,177 | 26,103,200 |
| Land area, 2000 (square miles) | 587 | 30,109 |
| Persons per square mile, 2000 | 206.1 | 133.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 45 |
Some random places: Aeberg Dam Iago LW Chapter Water Well Riehl Niihau School