Home : USA : Rhode Island
| Rhode Island | USA | |
|---|---|---|
| Population, 2003 estimate | 1,076,164 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% | 3.3% |
| Population, 2000 | 1,048,319 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 4.5% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 14.5% | 12.4% |
| Female persons, percent, 2000 | 52.0% | 50.9%? |
| White persons, percent, 2000 (a) | 85.0% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 4.5% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 2.3% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 5.0% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.7% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.9% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.1% | 54.1% |
| Foreign born persons, percent, 2000 | 11.4% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 20.0% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 78.0% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.6% | 24.4% |
| Persons with a disability, age 5+, 2000 | 195,806 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 25.5? |
| Housing units, 2002 | 443,761 | 119,302,132 |
| Homeownership rate, 2000 | 60.0% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 41.2% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $133,000 | $119,600? |
| Households, 2000 | 408,424 | 105,480,101 |
| Persons per household, 2000 | 2.47 | 2.59 |
| Median household income, 1999 | $42,090 | $41,994 |
| Per capita money income, 1999 | $21,688 | $21,587 |
| Persons below poverty, percent, 1999 | 11.9% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 28,539 | 7,095,302 |
| Private nonfarm employment, 2001 | 414,638 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | -0.1% | 0.9% |
| Nonemployer establishments, 2000 | 59,406 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 10,482,011 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 7,505,754 | 2,460,886,012 |
| Retail sales per capita, 1997 | $7,605 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 5.9% | 14.6% |
| Women-owned firms, percent of total, 1997 | 24.6% | 26.0% |
| Housing units authorized by building permits, 2002 | 2,848 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 7,503,244 | 1,901,247,889 |
| Land area, 2000 (square miles) | 1,045 | 3,537,438 |
| Persons per square mile, 2000 | 1,003.2 | 79.6 |
| FIPS Code | 44 |
Some random places: Emigh Cemetery Ogados Lake Ogados Lake Iest Reservoir Tjossem Ditch