Home : USA : Pennsylvania : Lackawanna County
| Lackawanna County | Pennsylvania | |
|---|---|---|
| Population, 2003 estimate | 210,458 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 0.7% |
| Population, 2000 | 213,295 | 12,281,054 |
| Population, percent change, 1990 to 2000 | -2.6% | 3.4% |
| Persons under 5 years old, percent, 2000 | 5.3% | 5.9% |
| Persons under 18 years old, percent, 2000 | 21.8% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 19.5% | 15.6% |
| Female persons, percent, 2000 | 52.8% | 51.7%? |
| White persons, percent, 2000 (a) | 96.7% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 1.3% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 84.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.2% | 63.5% |
| Foreign born persons, percent, 2000 | 2.3% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 82.0% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.6% | 22.4% |
| Persons with a disability, age 5+, 2000 | 42,956 | 2,111,771 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.8 | 25.2? |
| Housing units, 2002 | 95,942 | 5,328,251 |
| Homeownership rate, 2000 | 67.6% | 71.3% |
| Housing units in multi-unit structures, percent, 2000 | 32.9% | 21.2% |
| Median value of owner-occupied housing units, 2000 | $93,400 | $97,000? |
| Households, 2000 | 86,218 | 4,777,003 |
| Persons per household, 2000 | 2.38 | 2.48 |
| Median household income, 1999 | $34,438 | $40,106 |
| Per capita money income, 1999 | $18,710 | $20,880 |
| Persons below poverty, percent, 1999 | 10.6% | 11.0% |
| Private nonfarm establishments with paid employees, 2001 | 5,397 | 295,096 |
| Private nonfarm employment, 2001 | 94,447 | 5,123,111 |
| Private nonfarm employment, percent change 2000-2001 | 1.1% | 0.7% |
| Nonemployer establishments, 2000 | 9,980 | 632,469 |
| Manufacturers shipments, 1997 ($1000) | 2,562,696 | 172,193,216 |
| Retail sales, 1997 ($1000) | 1,966,284 | 109,948,462 |
| Retail sales per capita, 1997 | $9,350 | $9,150 |
| Minority-owned firms, percent of total, 1997 | 2.3% | 5.9% |
| Women-owned firms, percent of total, 1997 | 20.9% | 24.2% |
| Housing units authorized by building permits, 2002 | 515 | 45,114 |
| Federal funds and grants, 2002 ($1000) | 1,528,871 | 85,600,644 |
| Land area, 2000 (square miles) | 459 | 44,817 |
| Persons per square mile, 2000 | 465.1 | 274.0 |
| Metropolitan Area | Scranton--Wilkes-Bar | ? |
| FIPS Code | 069 | 42 |
Some random places: NMBS RG ST Water Well Eiam Cemetery Eveland Seip Mound Jail Branch