Home : USA : Pennsylvania : Franklin County
| Franklin County | Pennsylvania | |
|---|---|---|
| Population, 2003 estimate | 133,155 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.0% | 0.7% |
| Population, 2000 | 129,313 | 12,281,054 |
| Population, percent change, 1990 to 2000 | 6.8% | 3.4% |
| Persons under 5 years old, percent, 2000 | 6.3% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.0% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 16.0% | 15.6% |
| Female persons, percent, 2000 | 51.3% | 51.7%? |
| White persons, percent, 2000 (a) | 95.3% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 2.3% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.5% | 84.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.8% | 63.5% |
| Foreign born persons, percent, 2000 | 2.0% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 78.9% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 22.4% |
| Persons with a disability, age 5+, 2000 | 21,605 | 2,111,771 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.0 | 25.2? |
| Housing units, 2002 | 55,370 | 5,328,251 |
| Homeownership rate, 2000 | 74.0% | 71.3% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% | 21.2% |
| Median value of owner-occupied housing units, 2000 | $97,800 | $97,000? |
| Households, 2000 | 50,633 | 4,777,003 |
| Persons per household, 2000 | 2.49 | 2.48 |
| Median household income, 1999 | $40,476 | $40,106 |
| Per capita money income, 1999 | $19,339 | $20,880 |
| Persons below poverty, percent, 1999 | 7.6% | 11.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,804 | 295,096 |
| Private nonfarm employment, 2001 | 42,437 | 5,123,111 |
| Private nonfarm employment, percent change 2000-2001 | 0.5% | 0.7% |
| Nonemployer establishments, 2000 | 7,242 | 632,469 |
| Manufacturers shipments, 1997 ($1000) | 2,212,044 | 172,193,216 |
| Retail sales, 1997 ($1000) | 1,035,656 | 109,948,462 |
| Retail sales per capita, 1997 | $8,122 | $9,150 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 5.9% |
| Women-owned firms, percent of total, 1997 | 24.0% | 24.2% |
| Housing units authorized by building permits, 2002 | 968 | 45,114 |
| Federal funds and grants, 2002 ($1000) | 702,779 | 85,600,644 |
| Land area, 2000 (square miles) | 772 | 44,817 |
| Persons per square mile, 2000 | 167.5 | 274.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 055 | 42 |
Some random places: HSI Heliport Poblacion de Dolores Pogromni Heacock Mine Ipco Station