Home : USA : Pennsylvania : Clarion County
| Clarion County | Pennsylvania | |
|---|---|---|
| Population, 2003 estimate | 41,208 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 0.7% |
| Population, 2000 | 41,765 | 12,281,054 |
| Population, percent change, 1990 to 2000 | 0.2% | 3.4% |
| Persons under 5 years old, percent, 2000 | 5.4% | 5.9% |
| Persons under 18 years old, percent, 2000 | 21.6% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 15.6% |
| Female persons, percent, 2000 | 51.7% | 51.7%? |
| White persons, percent, 2000 (a) | 98.2% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.8% | 84.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.0% | 63.5% |
| Foreign born persons, percent, 2000 | 1.0% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 81.8% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.3% | 22.4% |
| Persons with a disability, age 5+, 2000 | 6,958 | 2,111,771 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.9 | 25.2? |
| Housing units, 2002 | 19,712 | 5,328,251 |
| Homeownership rate, 2000 | 72.3% | 71.3% |
| Housing units in multi-unit structures, percent, 2000 | 11.8% | 21.2% |
| Median value of owner-occupied housing units, 2000 | $68,800 | $97,000? |
| Households, 2000 | 16,052 | 4,777,003 |
| Persons per household, 2000 | 2.46 | 2.48 |
| Median household income, 1999 | $30,770 | $40,106 |
| Per capita money income, 1999 | $15,243 | $20,880 |
| Persons below poverty, percent, 1999 | 15.4% | 11.0% |
| Private nonfarm establishments with paid employees, 2001 | 1,067 | 295,096 |
| Private nonfarm employment, 2001 | 12,387 | 5,123,111 |
| Private nonfarm employment, percent change 2000-2001 | -2.2% | 0.7% |
| Nonemployer establishments, 2000 | 2,543 | 632,469 |
| Manufacturers shipments, 1997 ($1000) | 441,721 | 172,193,216 |
| Retail sales, 1997 ($1000) | 330,495 | 109,948,462 |
| Retail sales per capita, 1997 | $7,906 | $9,150 |
| Minority-owned firms, percent of total, 1997 | F | 5.9% |
| Women-owned firms, percent of total, 1997 | 20.2% | 24.2% |
| Housing units authorized by building permits, 2002 | 102 | 45,114 |
| Federal funds and grants, 2002 ($1000) | 230,001 | 85,600,644 |
| Land area, 2000 (square miles) | 602 | 44,817 |
| Persons per square mile, 2000 | 69.3 | 274.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 42 |
Some random places: Spogen Lake Eek Odey Run LW Chapter Water Well Agtapuk Point