Home : USA : Pennsylvania : Adams County
| Adams County | Pennsylvania | |
|---|---|---|
| Population, 2003 estimate | 96,456 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.7% | 0.7% |
| Population, 2000 | 91,292 | 12,281,054 |
| Population, percent change, 1990 to 2000 | 16.6% | 3.4% |
| Persons under 5 years old, percent, 2000 | 5.9% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.9% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 15.6% |
| Female persons, percent, 2000 | 50.9% | 51.7%? |
| White persons, percent, 2000 (a) | 95.4% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 1.2% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.1% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.6% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.7% | 84.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.4% | 63.5% |
| Foreign born persons, percent, 2000 | 3.4% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.7% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% | 22.4% |
| Persons with a disability, age 5+, 2000 | 14,439 | 2,111,771 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 | 25.2? |
| Housing units, 2002 | 37,158 | 5,328,251 |
| Homeownership rate, 2000 | 76.8% | 71.3% |
| Housing units in multi-unit structures, percent, 2000 | 12.4% | 21.2% |
| Median value of owner-occupied housing units, 2000 | $110,100 | $97,000? |
| Households, 2000 | 33,652 | 4,777,003 |
| Persons per household, 2000 | 2.61 | 2.48 |
| Median household income, 1999 | $42,704 | $40,106 |
| Per capita money income, 1999 | $18,577 | $20,880 |
| Persons below poverty, percent, 1999 | 7.1% | 11.0% |
| Private nonfarm establishments with paid employees, 2001 | 1,911 | 295,096 |
| Private nonfarm employment, 2001 | 29,685 | 5,123,111 |
| Private nonfarm employment, percent change 2000-2001 | 4.5% | 0.7% |
| Nonemployer establishments, 2000 | 5,479 | 632,469 |
| Manufacturers shipments, 1997 ($1000) | 1,401,302 | 172,193,216 |
| Retail sales, 1997 ($1000) | 472,736 | 109,948,462 |
| Retail sales per capita, 1997 | $5,520 | $9,150 |
| Minority-owned firms, percent of total, 1997 | 2.5% | 5.9% |
| Women-owned firms, percent of total, 1997 | 28.2% | 24.2% |
| Housing units authorized by building permits, 2002 | 654 | 45,114 |
| Federal funds and grants, 2002 ($1000) | 404,224 | 85,600,644 |
| Land area, 2000 (square miles) | 520 | 44,817 |
| Persons per square mile, 2000 | 175.6 | 274.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 42 |
Some random places: Ouster Cemetery Hlavacek Lake Feagan Memorial Church of God in Christ Mow Lake Ecoff Elementary School