Home : USA : Oregon : Yamhill County
| Yamhill County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 89,384 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.2% | 4.0% |
| Population, 2000 | 84,992 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 29.7% | 20.4% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.5% |
| Persons under 18 years old, percent, 2000 | 26.9% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 12.8% |
| Female persons, percent, 2000 | 49.5% | 50.4%? |
| White persons, percent, 2000 (a) | 89.0% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 1.3% |
| Asian persons, percent, 2000 (a) | 1.1% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 5.1% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.6% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.3% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.6% | 46.8% |
| Foreign born persons, percent, 2000 | 7.6% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.2% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 82.8% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.6% | 25.1% |
| Persons with a disability, age 5+, 2000 | 14,293 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 22.2? |
| Housing units, 2002 | 31,773 | 1,495,582 |
| Homeownership rate, 2000 | 69.6% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 15.8% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $146,200 | $152,100? |
| Households, 2000 | 28,732 | 1,333,723 |
| Persons per household, 2000 | 2.78 | 2.51 |
| Median household income, 1999 | $44,111 | $40,916 |
| Per capita money income, 1999 | $18,951 | $20,940 |
| Persons below poverty, percent, 1999 | 9.2% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 2,017 | 101,003 |
| Private nonfarm employment, 2001 | 24,097 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | Z | 0.7% |
| Nonemployer establishments, 2000 | 4,470 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 1,268,290 | 47,665,990 |
| Retail sales, 1997 ($1000) | 627,196 | 33,396,849 |
| Retail sales per capita, 1997 | $7,855 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 2.4% | 6.2% |
| Women-owned firms, percent of total, 1997 | 26.2% | 27.6% |
| Housing units authorized by building permits, 2002 | 813 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 343,148 | 19,839,214 |
| Land area, 2000 (square miles) | 716 | 95,997 |
| Persons per square mile, 2000 | 118.8 | 35.6 |
| Metropolitan Area | Portland-Vancouver, | ? |
| FIPS Code | 071 | 41 |
Some random places: Its A Small World Preschool Vieille Riviere, La Osford, Township of NH 121 Water Well DGH Heliport