Home : USA : Oregon : Wasco County
| Wasco County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 23,591 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.8% | 4.0% |
| Population, 2000 | 23,791 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 9.7% | 20.4% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.4% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 16.7% | 12.8% |
| Female persons, percent, 2000 | 50.5% | 50.4%? |
| White persons, percent, 2000 (a) | 86.6% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.8% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.5% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 5.6% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.3% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.9% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.2% | 46.8% |
| Foreign born persons, percent, 2000 | 6.2% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.5% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 82.1% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.7% | 25.1% |
| Persons with a disability, age 5+, 2000 | 4,299 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 22.2? |
| Housing units, 2002 | 10,706 | 1,495,582 |
| Homeownership rate, 2000 | 68.4% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 13.8% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $105,500 | $152,100? |
| Households, 2000 | 9,401 | 1,333,723 |
| Persons per household, 2000 | 2.47 | 2.51 |
| Median household income, 1999 | $35,959 | $40,916 |
| Per capita money income, 1999 | $17,195 | $20,940 |
| Persons below poverty, percent, 1999 | 12.9% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 715 | 101,003 |
| Private nonfarm employment, 2001 | 7,495 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | -1.6% | 0.7% |
| Nonemployer establishments, 2000 | 1,166 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 374,728 | 47,665,990 |
| Retail sales, 1997 ($1000) | 256,935 | 33,396,849 |
| Retail sales per capita, 1997 | $11,120 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 6.2% |
| Women-owned firms, percent of total, 1997 | 16.3% | 27.6% |
| Housing units authorized by building permits, 2002 | 23 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 163,703 | 19,839,214 |
| Land area, 2000 (square miles) | 2,381 | 95,997 |
| Persons per square mile, 2000 | 10.0 | 35.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 41 |
Some random places: Eerie Point JGF Farms Dam CCC Camp Pen Argyl Obwebetuck Brook