Home : USA : Oregon : Jefferson County
| Jefferson County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 19,667 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.5% | 4.0% |
| Population, 2000 | 19,009 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 39.0% | 20.4% |
| Persons under 5 years old, percent, 2000 | 7.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 29.8% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.8% |
| Female persons, percent, 2000 | 49.5% | 50.4%? |
| White persons, percent, 2000 (a) | 69.0% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 15.7% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 11.3% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 3.2% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.7% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 64.9% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 45.5% | 46.8% |
| Foreign born persons, percent, 2000 | 9.9% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 19.0% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 76.5% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.7% | 25.1% |
| Persons with a disability, age 5+, 2000 | 3,496 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.9 | 22.2? |
| Housing units, 2002 | 8,771 | 1,495,582 |
| Homeownership rate, 2000 | 71.3% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 10.3% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $105,500 | $152,100? |
| Households, 2000 | 6,727 | 1,333,723 |
| Persons per household, 2000 | 2.80 | 2.51 |
| Median household income, 1999 | $35,853 | $40,916 |
| Per capita money income, 1999 | $15,675 | $20,940 |
| Persons below poverty, percent, 1999 | 14.6% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 287 | 101,003 |
| Private nonfarm employment, 2001 | 4,129 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | -2.5% | 0.7% |
| Nonemployer establishments, 2000 | 701 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 351,261 | 47,665,990 |
| Retail sales, 1997 ($1000) | 109,928 | 33,396,849 |
| Retail sales per capita, 1997 | $6,643 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 6.2% |
| Women-owned firms, percent of total, 1997 | 23.4% | 27.6% |
| Housing units authorized by building permits, 2002 | 97 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 96,481 | 19,839,214 |
| Land area, 2000 (square miles) | 1,781 | 95,997 |
| Persons per square mile, 2000 | 10.7 | 35.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 41 |
Some random places: Tobler Cemetery VD Tank Jegtvig Lake Ciela Grande Mobile Home Park Iikhkluk Mountain