Home : USA : Oregon : Jackson County
| Jackson County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 190,077 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.9% | 4.0% |
| Population, 2000 | 181,269 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 23.8% | 20.4% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.4% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 16.0% | 12.8% |
| Female persons, percent, 2000 | 51.4% | 50.4%? |
| White persons, percent, 2000 (a) | 91.6% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.9% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.9% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.7% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.5% | 46.8% |
| Foreign born persons, percent, 2000 | 4.9% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.7% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.0% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.3% | 25.1% |
| Persons with a disability, age 5+, 2000 | 34,031 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.9 | 22.2? |
| Housing units, 2002 | 79,009 | 1,495,582 |
| Homeownership rate, 2000 | 66.5% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 18.0% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $140,000 | $152,100? |
| Households, 2000 | 71,532 | 1,333,723 |
| Persons per household, 2000 | 2.48 | 2.51 |
| Median household income, 1999 | $36,461 | $40,916 |
| Per capita money income, 1999 | $19,498 | $20,940 |
| Persons below poverty, percent, 1999 | 12.5% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 5,442 | 101,003 |
| Private nonfarm employment, 2001 | 62,806 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% | 0.7% |
| Nonemployer establishments, 2000 | 12,966 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 1,424,011 | 47,665,990 |
| Retail sales, 1997 ($1000) | 2,075,344 | 33,396,849 |
| Retail sales per capita, 1997 | $12,167 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 5.5% | 6.2% |
| Women-owned firms, percent of total, 1997 | 26.3% | 27.6% |
| Housing units authorized by building permits, 2002 | 1,548 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 958,948 | 19,839,214 |
| Land area, 2000 (square miles) | 2,785 | 95,997 |
| Persons per square mile, 2000 | 65.1 | 35.6 |
| Metropolitan Area | Medford-Ashland, OR | ? |
| FIPS Code | 029 | 41 |
Some random places: Niavi Wash TSTC High School Cinigita Tank Eolus Point Secoma Beach