Home : USA : Oregon : Clatsop County
| Clatsop County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 35,820 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 4.0% |
| Population, 2000 | 35,630 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 7.0% | 20.4% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 15.6% | 12.8% |
| Female persons, percent, 2000 | 50.5% | 50.4%? |
| White persons, percent, 2000 (a) | 93.1% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.3% |
| Asian persons, percent, 2000 (a) | 1.2% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.5% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.8% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.9% | 46.8% |
| Foreign born persons, percent, 2000 | 4.2% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.1% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.6% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.1% | 25.1% |
| Persons with a disability, age 5+, 2000 | 6,776 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.5 | 22.2? |
| Housing units, 2002 | 19,850 | 1,495,582 |
| Homeownership rate, 2000 | 64.2% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 22.0% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $143,400 | $152,100? |
| Households, 2000 | 14,703 | 1,333,723 |
| Persons per household, 2000 | 2.35 | 2.51 |
| Median household income, 1999 | $36,301 | $40,916 |
| Per capita money income, 1999 | $19,515 | $20,940 |
| Persons below poverty, percent, 1999 | 13.2% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,395 | 101,003 |
| Private nonfarm employment, 2001 | 11,398 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | 0.1% | 0.7% |
| Nonemployer establishments, 2000 | 2,432 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 142,407 | 47,665,990 |
| Retail sales, 1997 ($1000) | 332,365 | 33,396,849 |
| Retail sales per capita, 1997 | $9,382 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 3.2% | 6.2% |
| Women-owned firms, percent of total, 1997 | 23.1% | 27.6% |
| Housing units authorized by building permits, 2002 | 167 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 222,591 | 19,839,214 |
| Land area, 2000 (square miles) | 827 | 95,997 |
| Persons per square mile, 2000 | 43.1 | 35.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 41 |
Some random places: DT Sink Aegan Brook Phi Harahan Heliport Tajique Iikhkluk Mountain