Home : USA : Oregon : Clackamas County
| Clackamas County | Oregon | |
|---|---|---|
| Population, 2003 estimate | 357,435 | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.6% | 4.0% |
| Population, 2000 | 338,391 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 21.4% | 20.4% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 26.2% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.1% | 12.8% |
| Female persons, percent, 2000 | 50.6% | 50.4%? |
| White persons, percent, 2000 (a) | 91.3% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.3% |
| Asian persons, percent, 2000 (a) | 2.5% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 2.3% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.9% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.1% | 83.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.8% | 46.8% |
| Foreign born persons, percent, 2000 | 7.1% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.6% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 88.9% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.4% | 25.1% |
| Persons with a disability, age 5+, 2000 | 50,253 | 593,301 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.2 | 22.2? |
| Housing units, 2002 | 141,726 | 1,495,582 |
| Homeownership rate, 2000 | 71.1% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 21.4% | 23.1% |
| Median value of owner-occupied housing units, 2000 | $199,000 | $152,100? |
| Households, 2000 | 128,201 | 1,333,723 |
| Persons per household, 2000 | 2.62 | 2.51 |
| Median household income, 1999 | $52,080 | $40,916 |
| Per capita money income, 1999 | $25,973 | $20,940 |
| Persons below poverty, percent, 1999 | 6.6% | 11.6% |
| Private nonfarm establishments with paid employees, 2001 | 9,669 | 101,003 |
| Private nonfarm employment, 2001 | 117,234 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | 1.3% | 0.7% |
| Nonemployer establishments, 2000 | 22,327 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 3,667,422 | 47,665,990 |
| Retail sales, 1997 ($1000) | 3,448,259 | 33,396,849 |
| Retail sales per capita, 1997 | $10,438 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 5.4% | 6.2% |
| Women-owned firms, percent of total, 1997 | 29.1% | 27.6% |
| Housing units authorized by building permits, 2002 | 1,813 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 1,408,236 | 19,839,214 |
| Land area, 2000 (square miles) | 1,868 | 95,997 |
| Persons per square mile, 2000 | 181.1 | 35.6 |
| Metropolitan Area | Portland-Vancouver, | ? |
| FIPS Code | 005 | 41 |
Some random places: Evna Bu Lake JR Boykin-Haywood Edmundson House Oukitshagamut Neeb Airport