Home : USA : Oklahoma : Roger Mills County
| Roger Mills County | Oklahoma | |
|---|---|---|
| Population, 2003 estimate | 3,201 | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -6.8% | 1.8% |
| Population, 2000 | 3,436 | 3,450,654 |
| Population, percent change, 1990 to 2000 | -17.1% | 9.7% |
| Persons under 5 years old, percent, 2000 | 5.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.8% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 18.7% | 13.2% |
| Female persons, percent, 2000 | 49.9% | 50.9%? |
| White persons, percent, 2000 (a) | 91.8% | 76.2% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 7.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 5.5% | 7.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 5.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.2% | 74.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.9% | 51.3% |
| Foreign born persons, percent, 2000 | 0.7% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.1% | 7.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.3% | 80.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.8% | 20.3% |
| Persons with a disability, age 5+, 2000 | 722 | 676,098 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.7 | 21.7? |
| Housing units, 2002 | 1,751 | 1,541,518 |
| Homeownership rate, 2000 | 78.7% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 1.8% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $39,000 | $70,700? |
| Households, 2000 | 1,428 | 1,342,293 |
| Persons per household, 2000 | 2.38 | 2.49 |
| Median household income, 1999 | $30,078 | $33,400 |
| Per capita money income, 1999 | $16,821 | $17,646 |
| Persons below poverty, percent, 1999 | 16.3% | 14.7% |
| Private nonfarm establishments with paid employees, 2001 | 75 | 85,276 |
| Private nonfarm employment, 2001 | 534 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | 10.6% | 0.9% |
| Nonemployer establishments, 2000 | 279 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| Retail sales, 1997 ($1000) | 14,763 | 27,065,555 |
| Retail sales per capita, 1997 | $4,132 | $8,166 |
| Minority-owned firms, percent of total, 1997 | F | 10.2% |
| Women-owned firms, percent of total, 1997 | F | 24.0% |
| Housing units authorized by building permits, 2002 | 0 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 28,870 | 24,355,046 |
| Land area, 2000 (square miles) | 1,142 | 68,667 |
| Persons per square mile, 2000 | 3.0 | 50.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 129 | 40 |
Some random places: Infomart Heliport Asamblea Apostolica VR 33 Reservoir HG and J Number Fifteen Claim Mojino, Cerro