Home : USA : Oklahoma : Pushmataha County
| Pushmataha County | Oklahoma | |
|---|---|---|
| Population, 2003 estimate | 11,750 | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 1.8% |
| Population, 2000 | 11,667 | 3,450,654 |
| Population, percent change, 1990 to 2000 | 6.1% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.0% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 18.3% | 13.2% |
| Female persons, percent, 2000 | 51.9% | 50.9%? |
| White persons, percent, 2000 (a) | 78.0% | 76.2% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 7.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 15.6% | 7.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 5.2% | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 5.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 77.1% | 74.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.7% | 51.3% |
| Foreign born persons, percent, 2000 | 0.5% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 7.4% |
| High school graduates, percent of persons age 25+, 2000 | 69.0% | 80.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.4% | 20.3% |
| Persons with a disability, age 5+, 2000 | 3,321 | 676,098 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.8 | 21.7? |
| Housing units, 2002 | 5,854 | 1,541,518 |
| Homeownership rate, 2000 | 77.7% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.2% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $42,600 | $70,700? |
| Households, 2000 | 4,739 | 1,342,293 |
| Persons per household, 2000 | 2.42 | 2.49 |
| Median household income, 1999 | $22,127 | $33,400 |
| Per capita money income, 1999 | $12,864 | $17,646 |
| Persons below poverty, percent, 1999 | 23.2% | 14.7% |
| Private nonfarm establishments with paid employees, 2001 | 187 | 85,276 |
| Private nonfarm employment, 2001 | 1,722 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% | 0.9% |
| Nonemployer establishments, 2000 | 909 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| Retail sales, 1997 ($1000) | 41,952 | 27,065,555 |
| Retail sales per capita, 1997 | $3,640 | $8,166 |
| Minority-owned firms, percent of total, 1997 | 19.7% | 10.2% |
| Women-owned firms, percent of total, 1997 | 36.5% | 24.0% |
| Housing units authorized by building permits, 2002 | 7 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 92,148 | 24,355,046 |
| Land area, 2000 (square miles) | 1,397 | 68,667 |
| Persons per square mile, 2000 | 8.3 | 50.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 127 | 40 |
Some random places: TTT Camp RG 10949 Water Well Moikeha Canal Ipiavik Lagoon RKO Ranch