Home : USA : Oklahoma : Major County
| Major County | Oklahoma | |
|---|---|---|
| Population, 2003 estimate | 7,422 | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.6% | 1.8% |
| Population, 2000 | 7,545 | 3,450,654 |
| Population, percent change, 1990 to 2000 | -6.3% | 9.7% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.7% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 19.4% | 13.2% |
| Female persons, percent, 2000 | 51.2% | 50.9%? |
| White persons, percent, 2000 (a) | 95.0% | 76.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 7.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 7.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.4% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.0% | 5.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.8% | 74.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.6% | 51.3% |
| Foreign born persons, percent, 2000 | 2.1% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 7.4% |
| High school graduates, percent of persons age 25+, 2000 | 78.6% | 80.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.4% | 20.3% |
| Persons with a disability, age 5+, 2000 | 1,372 | 676,098 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 21.7? |
| Housing units, 2002 | 3,549 | 1,541,518 |
| Homeownership rate, 2000 | 81.1% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.4% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $50,400 | $70,700? |
| Households, 2000 | 3,046 | 1,342,293 |
| Persons per household, 2000 | 2.44 | 2.49 |
| Median household income, 1999 | $30,949 | $33,400 |
| Per capita money income, 1999 | $17,272 | $17,646 |
| Persons below poverty, percent, 1999 | 12.0% | 14.7% |
| Private nonfarm establishments with paid employees, 2001 | 219 | 85,276 |
| Private nonfarm employment, 2001 | 1,678 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | -2.3% | 0.9% |
| Nonemployer establishments, 2000 | 698 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| Retail sales, 1997 ($1000) | 59,624 | 27,065,555 |
| Retail sales per capita, 1997 | $7,671 | $8,166 |
| Minority-owned firms, percent of total, 1997 | F | 10.2% |
| Women-owned firms, percent of total, 1997 | 13.5% | 24.0% |
| Housing units authorized by building permits, 2002 | 1 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 53,205 | 24,355,046 |
| Land area, 2000 (square miles) | 957 | 68,667 |
| Persons per square mile, 2000 | 7.9 | 50.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 093 | 40 |
Some random places: Echada Reservoir PO Ojibwa Inion Cemetery Jahie Lake