Home : USA : Oklahoma : Cotton County
| Cotton County | Oklahoma | |
|---|---|---|
| Population, 2003 estimate | 6,582 | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 1.8% |
| Population, 2000 | 6,614 | 3,450,654 |
| Population, percent change, 1990 to 2000 | -0.6% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.4% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 17.8% | 13.2% |
| Female persons, percent, 2000 | 50.4% | 50.9%? |
| White persons, percent, 2000 (a) | 84.7% | 76.2% |
| Black or African American persons, percent, 2000 (a) | 2.9% | 7.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 7.4% | 7.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.9% | 5.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.8% | 74.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.1% | 51.3% |
| Foreign born persons, percent, 2000 | 1.5% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 7.4% |
| High school graduates, percent of persons age 25+, 2000 | 77.0% | 80.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.0% | 20.3% |
| Persons with a disability, age 5+, 2000 | 1,341 | 676,098 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 21.7? |
| Housing units, 2002 | 3,089 | 1,541,518 |
| Homeownership rate, 2000 | 76.6% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.5% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $47,200 | $70,700? |
| Households, 2000 | 2,614 | 1,342,293 |
| Persons per household, 2000 | 2.46 | 2.49 |
| Median household income, 1999 | $27,210 | $33,400 |
| Per capita money income, 1999 | $14,626 | $17,646 |
| Persons below poverty, percent, 1999 | 18.2% | 14.7% |
| Private nonfarm establishments with paid employees, 2001 | 93 | 85,276 |
| Private nonfarm employment, 2001 | 621 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | 25.7% | 0.9% |
| Nonemployer establishments, 2000 | 396 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| Retail sales, 1997 ($1000) | 21,716 | 27,065,555 |
| Retail sales per capita, 1997 | $3,233 | $8,166 |
| Minority-owned firms, percent of total, 1997 | F | 10.2% |
| Women-owned firms, percent of total, 1997 | F | 24.0% |
| Housing units authorized by building permits, 2002 | 3 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 58,243 | 24,355,046 |
| Land area, 2000 (square miles) | 637 | 68,667 |
| Persons per square mile, 2000 | 10.4 | 50.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 033 | 40 |
Some random places: Miffin Cross Roads Neshaminy Beagle Eikala Lake Dlworth