Home : USA : Oklahoma : Caddo County
| Caddo County | Oklahoma | |
|---|---|---|
| Population, 2003 estimate | 30,070 | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.3% | 1.8% |
| Population, 2000 | 30,150 | 3,450,654 |
| Population, percent change, 1990 to 2000 | 2.0% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 28.5% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 14.9% | 13.2% |
| Female persons, percent, 2000 | 50.4% | 50.9%? |
| White persons, percent, 2000 (a) | 65.5% | 76.2% |
| Black or African American persons, percent, 2000 (a) | 2.9% | 7.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 24.3% | 7.9% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.7% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 4.4% | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.3% | 5.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 64.1% | 74.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 51.3% |
| Foreign born persons, percent, 2000 | 2.2% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.0% | 7.4% |
| High school graduates, percent of persons age 25+, 2000 | 75.9% | 80.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.2% | 20.3% |
| Persons with a disability, age 5+, 2000 | 6,131 | 676,098 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 21.7? |
| Housing units, 2002 | 13,150 | 1,541,518 |
| Homeownership rate, 2000 | 73.4% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 5.3% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $44,300 | $70,700? |
| Households, 2000 | 10,957 | 1,342,293 |
| Persons per household, 2000 | 2.62 | 2.49 |
| Median household income, 1999 | $27,347 | $33,400 |
| Per capita money income, 1999 | $13,298 | $17,646 |
| Persons below poverty, percent, 1999 | 21.7% | 14.7% |
| Private nonfarm establishments with paid employees, 2001 | 527 | 85,276 |
| Private nonfarm employment, 2001 | 4,340 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 0.9% |
| Nonemployer establishments, 2000 | 1,615 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| Retail sales, 1997 ($1000) | 128,677 | 27,065,555 |
| Retail sales per capita, 1997 | $4,170 | $8,166 |
| Minority-owned firms, percent of total, 1997 | 10.7% | 10.2% |
| Women-owned firms, percent of total, 1997 | 23.2% | 24.0% |
| Housing units authorized by building permits, 2002 | 15 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 229,818 | 24,355,046 |
| Land area, 2000 (square miles) | 1,278 | 68,667 |
| Persons per square mile, 2000 | 23.6 | 50.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 015 | 40 |
Some random places: RKO Ranch Erial Ogishkemuncie Lake Rhiley Ranch Ioka