Home : USA : Oklahoma
| Oklahoma | USA | |
|---|---|---|
| Population, 2003 estimate | 3,511,532 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.8% | 3.3% |
| Population, 2000 | 3,450,654 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 9.7% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.9% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 12.4% |
| Female persons, percent, 2000 | 50.9% | 50.9%? |
| White persons, percent, 2000 (a) | 76.2% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 7.6% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 7.9% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.4% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.4% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 4.5% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.2% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.1% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.3% | 54.1% |
| Foreign born persons, percent, 2000 | 3.8% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.4% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 80.6% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.3% | 24.4% |
| Persons with a disability, age 5+, 2000 | 676,098 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.7 | 25.5? |
| Housing units, 2002 | 1,541,518 | 119,302,132 |
| Homeownership rate, 2000 | 68.4% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 15.2% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $70,700 | $119,600? |
| Households, 2000 | 1,342,293 | 105,480,101 |
| Persons per household, 2000 | 2.49 | 2.59 |
| Median household income, 1999 | $33,400 | $41,994 |
| Per capita money income, 1999 | $17,646 | $21,587 |
| Persons below poverty, percent, 1999 | 14.7% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 85,276 | 7,095,302 |
| Private nonfarm employment, 2001 | 1,212,230 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% | 0.9% |
| Nonemployer establishments, 2000 | 219,026 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 37,453,197 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 27,065,555 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,166 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 10.2% | 14.6% |
| Women-owned firms, percent of total, 1997 | 24.0% | 26.0% |
| Housing units authorized by building permits, 2002 | 12,979 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 24,355,046 | 1,901,247,889 |
| Land area, 2000 (square miles) | 68,667 | 3,537,438 |
| Persons per square mile, 2000 | 50.3 | 79.6 |
| FIPS Code | 40 |
Some random places: Tega Cay Seguache County Library NR 105.034X0150 Water Well Rotch and Cassidy Dam Dreka