Home : USA : Ohio : Trumbull County
| Trumbull County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 221,785 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.5% | 0.7% |
| Population, 2000 | 225,116 | 11,353,140 |
| Population, percent change, 1990 to 2000 | -1.2% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.4% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 15.7% | 13.3% |
| Female persons, percent, 2000 | 51.6% | 51.4%? |
| White persons, percent, 2000 (a) | 90.2% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 7.9% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.7% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.1% | 57.5% |
| Foreign born persons, percent, 2000 | 1.8% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 82.5% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.5% | 21.1% |
| Persons with a disability, age 5+, 2000 | 39,747 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.0 | 22.9? |
| Housing units, 2002 | 95,827 | 4,875,496 |
| Homeownership rate, 2000 | 74.3% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 18.0% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $85,500 | $103,700? |
| Households, 2000 | 89,020 | 4,445,773 |
| Persons per household, 2000 | 2.48 | 2.49 |
| Median household income, 1999 | $38,298 | $40,956 |
| Per capita money income, 1999 | $19,188 | $21,003 |
| Persons below poverty, percent, 1999 | 10.3% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 4,631 | 269,944 |
| Private nonfarm employment, 2001 | 81,006 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -7.9% | -1.4% |
| Nonemployer establishments, 2000 | 10,895 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 11,235,598 | 241,902,924 |
| Retail sales, 1997 ($1000) | 1,943,241 | 102,938,830 |
| Retail sales per capita, 1997 | $8,551 | $9,181 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 6.3% |
| Women-owned firms, percent of total, 1997 | 24.8% | 26.2% |
| Housing units authorized by building permits, 2002 | 491 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 1,082,867 | 65,975,569 |
| Land area, 2000 (square miles) | 616 | 40,948 |
| Persons per square mile, 2000 | 365.2 | 277.3 |
| Metropolitan Area | Youngstown-Warren, O | ? |
| FIPS Code | 155 | 39 |
Some random places: Iehl Dam Aegan Brook Eorerly Memorial Cemetery Soil and Water Conservancy District Dam Opo Run